MLS# | MDMC2161728 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 5 |
Listing Provided By | Long & Foster Real Estate, Inc. | Guillermo Herbozo |
Bed(s) | 6 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 6,616 |
Garage | 3 |
Basement | Y |
Story(s) | 3 |
Zoning | RE2 |
Acreage | 2.00 |
Property View | Yes |
State | MD |
---|---|
County | Montgomery |
City | Potomac |
Zip Code | 20854 |
Community Name | Piney Spring |
School District | Montgomery County Public Schools |
Elementary School | Potomac |
Middle School | Herbert Hoover |
High School | Winston Churchill |
Listing VS Median (in Piney Spring) | |
Price: $2,740,000 low | high Med: $2,740,000 SqFt: 6,616 low | high Med: 6,616 $ / SqFt: $414 low | high Med: $414 On Site: 5 low | high Med: 5.000000 |